top of page

How Many People Are Looking At My Boat?

Boat Impressions Report for Waypoint Marine Sales: (November 20, 2024 To November 26, 2024)

​

Views   Year    Make                     Model   

20 - 1970 Chris-Craft 25 Lancer
23 - 1976 Trojan 260 Hardtop Express
14 - 1982 Tiara Yachts 2700 Open
22 - 1983 Ocean Yachts 46 Sunliner
20 - 1984 Marinette 39 Hardtop Sedan
22 - 1986 Sea Ray 410 Aft Cabin
46 - 1987 Chris-Craft Catalina 381
19 - 1988 Sea Ray 300 Weekender
15 - 1988 Marinette Marquis Motor Yacht
22 - 1989 Egg Harbor 33 Sedan
11 - 1989 Carver 38 Santego
38 - 1993 Catalina 34
58 - 1995 Hatteras 52 Cockpit Motor Yacht
4 - 1997 Sea Ray 240 SIGNATURE
5 - 1997 Stamas 290 Tarpon
2 - 1999 Rinker 242
62 - 2000 Pursuit 2860 Denali
63 - 2001 Riviera 36 SE
32 - 2001 Mainship 34
82 - 2003 American Tug 34
28 - 2007 Four Winns 378 Vista
18 - 2008 Boston Whaler 190 Outrage
5 - 2008 Formula 31 PC
24 - 2017 Pursuit OS 355 Offshore
2 - 2017 Ranger 621FS Fisherman

bottom of page